After School Clubs
At Barrow Hall we offer a range of after school clubs across all age ranges. Reception children have access to the after school clubs in the Summer Term, as we give them a term to settle in first. The majority of our clubs run from 3.30pm - 4.30pm, however our football club on Friday will run until 4.45pm. Please find below the half termly tables about the after school clubs for the academic year September 2011 to July 2012.
AUTUMN 1st Half Term Clubs. JH = Junior Hall IH = Infant Hall O/S = outside KS2 clubs KS1 clubs
Day | Wb 5th September | Wb 12th September | Wb 19th September | Wb 26th September | Wb 3rd October | Wb 10th October | Wb 17th October |
MONDAY | KS2 Streetdance IH KS2 Boxing JH | KS2 Streetdance IH KS2 Boxing JH | KS2 Streetdance IH KS2 Boxing JH | KS2 Streetdance IH KS2 Boxing JH | KS2 Streetdance IH KS2 Boxing JH | KS2 Streetdance IH KS2 Boxing JH | KS2 Streetdance IH KS2 Boxing JH |
TUESDAY | Yr 1&2 Dance IH KS2 Tennis O/S or JH | Yr 1&2 Dance IH KS2 Tennis O/S or JH | Yr 1&2 Dance IH KS2 Tennis O/S or JH | Yr 1&2 Dance IH KS2 Tennis O/S or JH | Yr 1&2 Dance IH KS2 Tennis O/S or JH | Yr 1&2 Dance IH KS2 Tennis O/S or JH | Yr 1&2 Dance IH KS2 Tennis O/S or JH |
WEDNESDAY | | | | | | | |
THURSDAY | Y5/6 Karate JH Y1/2 Cheerleading IH | Y5/6 Karate JH Y1/2 Cheerleading IH | Y5/6 Karate JH Y1/2 Cheerleading IH | Y5/6 Karate JH Y1/2 Cheerleading IH | Y5/6 Karate JH Y1/2 Cheerleading IH | Y5/6 Karate JH Y1/2 Cheerleading IH | Y5/6 Karate JH Y1/2 Cheerleading IH |
FRIDAY | KS1& KS2 Football O/S | KS1 & KS2 Football O/S | KS1 & KS2 Football O/S | KS1 & KS2 Football O/S | KS1 & KS2 Football O/S | KS1 & KS2 Football O/S | KS1 & KS2 Football O/S |
AUTUMN 2nd Half Term Clubs. JH = Junior Hall - IH = Infant Hall - O/S = outside KS2 clubs KS1 clubs
Day | Wb 31st October | Wb 7th November | Wb 14th November | Wb 21st November | Wb 28th November | Wb 5th December | Wb 12th December |
MONDAY | KS2 Streetdance IH Y1/2 Boxing JH | KS2 Streetdance IH Y1/2 Boxing JH | KS2 Streetdance IH Y1/2 Boxing JH | KS2 Streetdance IH Y1/2 Boxing JH | KS2 Streetdance IH Y1/2 Boxing JH | KS2 Streetdance IH Y1/2 Boxing JH | KS2 Streetdance IH Y1/2 Boxing JH |
TUESDAY | Y1/2 Tennis O/S or J/H Y1/2 Zumba IH | Y1/2 Tennis O/S or J/H Y1/2 Zumba IH | Y1/2 Tennis O/S or J/H Y1/2 Zumba IH | Y1/2 Tennis O/S or J/H Y1/2 Zumba IH | Y1/2 Tennis O/S or J/H Y1/2 Zumba IH | Y1/2 Tennis O/S or J/H Y1/2 Zumba IH | Y1/2 Tennis O/S or J/H Y1/2 Zumba IH |
WEDNESDAY | | | | | | | |
THURSDAY | Y3/4 Karate JH Y1/2 Cheerleading IH | Y3/4 Karate JH Y1/2 Cheerleading IH | Y3/4 Karate JH Y1/2 Cheerleading IH | Y3/4 Karate JH Y1/2 Cheerleading IH | Y3/4 Karate JH Y1/2 Cheerleading IH | Y3/4 Karate JH Y1/2 Cheerleading IH | Y3/4 Karate JH Y1/2 Cheerleading IH |
FRIDAY | KS1 & KS2 Football O/S | KS1 & KS2 Football O/S | KS1 & KS2 Football O/S | KS1 & KS2 Football O/S | KS1 & KS2 Football O/S | KS1 & KS2 Football O/S | KS1 & KS2 Football O/S |
SPRING 1st Half Term Clubs. JH = Junior Hall - IH = Infant Hall - O/S = outside KS2 clubs KS1 clubs
Day | Wb 2nd Jan | Wb 9th Jan | Wb 16th Jan | Wb 23rd Jan | Wb 30th Jan | Wb 6th Feb |
MONDAY | | KS2 Streetdance IH KS2 Rugby O/S or JH | KS2 Streetdance IH KS2 Rugby O/S or JH | KS2 Streetdance IH KS2 Rugby O/S or JH | KS2 Streetdance IH KS2 Rugby O/S or JH | KS2 Streetdance IH KS2 Rugby O/S or JH |
TUESDAY | | KS2 Tennis O/S or JH Y1/2 Dance IH | KS2 Tennis O/S or JH Y1/2 Dance IH | KS2 Tennis O/S or JH Y1/2 Dance IH | KS2 Tennis O/S or JH Y1/2 Dance IH | KS2 Tennis O/S or JH Y1/2 Dance IH |
WEDNESDAY | | | | | | |
THURSDAY | Y1/2 Karate JH Y1/2 Cheerleading IH | Y1/2 Karate JH Y1/2 Cheerleading IH | Y1/2 Karate JH Y1/2 Cheerleading IH | Y1/2 Karate JH Y1/2 Cheerleading IH | Y1/2 Karate JH Y1/2 Cheerleading IH | Y1/2 Karate JH Y1/2 Cheerleading IH |
FRIDAY | KS1 & KS2 Football O/S | KS1 & KS2 Football O/S | KS1 & KS2 Football O/S | KS1 & KS2 Football O/S | KS1 & KS2 Football O/S | KS1 & KS2 Football O/S |
SPRING 2nd Half Term Clubs. JH = Junior Hall - IH = Infant Hall - O/S = outside KS2 clubs KS1 clubs
Day | Wb 20th Feb | Wb 27th Feb | Wb 5th March | Wb 12th March | Wb 19th March | Wb 26th March |
MONDAY | Y1/2 Rugby O/S KS2 Streetdance IH | Y1/2 Rugby O/S KS2 Streetdance IH | Y1/2 Rugby O/S KS2 Streetdance IH | Y1/2 Rugby O/S KS2 Streetdance IH | Y1/2 Rugby O/S KS2 Streetdance IH | Y1/2 Rugby O/S KS2 Streetdance IH |
TUESDAY | KS1 Tennis O/S or JH Y1/2 Zumba IH | KS1 Tennis O/S or JH Y1/2 Zumba IH | KS1 Tennis O/S or JH Y1/2 Zumba IH | KS1 Tennis O/S or JH Y1/2 Zumba IH | KS1 Tennis O/S or JH Y1/2 Zumba IH | KS1 Tennis O/S or JH Y1/2 Zumba IH |
WEDNESDAY | | | | | | |
THURSDAY | Y1/2 Karate JH Y1/2 Cheerleading IH KS2 Cricket O/S | Y1/2 Karate JH Y1/2 Cheerleading IH KS2 Cricket O/S | Y1/2 Karate JH Y1/2 Cheerleading IH KS2 Cricket O/S | Y1/2 Karate JH Y1/2 Cheerleading IH KS2 Cricket O/S | Y1/2 Karate JH Y1/2 Cheerleading IH KS2 Cricket O/S | Y1/2 Karate JH Y1/2 Cheerleading IH KS2 Cricket O/S |
FRIDAY | KS1 & 2 Football O/S | KS1 & 2 Football O/S | KS1 & 2 Football O/S | KS1 & 2 Football O/S | KS1 & 2 Football O/S | KS1 & 2 Football O/S |
SUMMER 1st Half Term Clubs. JH = Junior Hall - IH = Infant Hall - O/S = outside KS2 clubs KS1 clubs
Day | Wb 16th April | Wb 23rd April | Wb 30th April | Wb 7th May | Wb 14th May | Wb 21st May |
MONDAY | KS2 Boxing JH/OS KS2 Streetdance JH | KS2 Boxing JH/OS KS2 Streetdance JH | KS2 Boxing JH/OS KS2 Streetdance JH | MAY DAY BANK HOLIDAY | KS2 Boxing JH/OS KS2 Streetdance JH | KS2 Boxing JH/OS KS2 Streetdance JH |
TUESDAY | KS2 Tennis O/S or JH FS and KS1 Dance JH | KS2 Tennis O/S or JH FS and KS1 Dance JH | KS2 Tennis O/S or JH FS and KS1 Dance JH | KS2 Tennis O/S or JH FS and KS1 Dance JH | KS2 Tennis O/S or JH FS and KS1 Dance JH | KS2 Tennis O/S or JH FS and KS1 Dance JH |
WEDNESDAY | | | | | | |
THURSDAY | KS2 Cricket O/S Y1/2 & FS Cheerleading IH Y1/2 Hockey O/S or IH | KS2 Cricket O/S Y1/2 & FS Cheerleading IH Y1/2 Hockey O/S or IH | KS2 Cricket O/S Y1/2 & FS Cheerleading IH Y1/2 Hockey O/S or IH | KS2 Cricket O/S Y1/2 & FS Cheerleading IH Y1/2 Hockey O/S or IH | KS2 Cricket O/S Y1/2 & FS Cheerleading IH Y1/2 Hockey O/S or IH | KS2 Cricket O/S Y1/2 & FS Cheerleading IH Y1/2 Hockey O/S or IH |
FRIDAY | KS1 & 2 Football O/S | KS1 & 2 Football O/S | KS1 & 2 Football O/S | KS1 & 2 Football O/S | KS1 & 2 Football O/S | KS1 & 2 Football O/S |
SUMMER 2nd Half Term Clubs. JH = Junior Hall - IH = Infant Hall - O/S = outside KS2 clubs KS1 clubs
Day | Wb 18th June | Wb 25th June | Wb 2nd July | Wb 9th July | Wb 16th July | | |
MONDAY | Y1/2 Boxing JH KS2 Streetdance JH | Y1/2 Boxing JH KS2 Streetdance JH | Y1/2 Boxing JH KS2 Streetdance JH | Y1/2 Boxing JH KS2 Streetdance JH | Y1/2 Boxing JH KS2 Streetdance JH | | |
TUESDAY | KS1 Tennis O/S or JH Y1/2 Zumba JH | KS1 Tennis O/S or JH Y1/2 Zumba JH | KS1 Tennis O/S or JH Y1/2 Zumba JH | KS1 Tennis O/S or JH Y1/2 Zumba JH | KS1 Tennis O/S or JH Y1/2 Zumba JH | | |
WEDNESDAY | | | | | | | |
THURSDAY | KS2 Cricket O/S Y1/2 Cheerleading IH Y1/2 Hockey O/S or IH | KS2 Cricket O/S Y1/2 Cheerleading IH Y1/2 Hockey O/S or IH | KS2 Cricket O/S Y1/2 Cheerleading IH Y1/2 Hockey O/S or IH | KS2 Cricket O/S Y1/2 Cheerleading IH Y1/2 Hockey O/S or IH | KS2 Cricket O/S Y1/2 Cheerleading IH Y1/2 Hockey O/S or IH | | |
FRIDAY | KS1 & 2 Football O/S | KS1 & 2 Football O/S | KS1 & 2 Football O/S | KS1 & 2 Football O/S | KS1 & 2 Football O/S | | |